# | Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Subtotal | |
---|---|---|---|---|---|---|---|
1783 | 001499 | 0.2 | 7.04 | 440 | 88 | ||
1784 | 001210 | 1.5 | 52.8 | 440 | 660 | ||
1785 | 001500 | 0.1 | 3.52 | 440 | 44 | ||
1786 | 001510 | 0.1 | 3.52 | 440 | 44 | ||
1787 | 001488 | 0.1 | 3.52 | 440 | 44 | ||
1788 | 001511 | 0.1 | 3.52 | 440 | 44 | ||
1789 | 001476 | 0.1 | 3.52 | 440 | 44 | ||
1790 | 001477 | 0.1 | 3.52 | 440 | 44 | ||
1791 | 001577 | 0.1 | 3.52 | 440 | 44 | ||
1792 | 001490 | 0.1 | 3.52 | 440 | 44 | ||
1793 | 001479 | 0.1 | 3.52 | 440 | 44 | ||
1794 | 001491 | 0.1 | 3.52 | 440 | 44 | ||
1795 | 001578 | 0.1 | 3.52 | 440 | 44 | ||
1796 | 001585 | 0.1 | 3.52 | 440 | 44 | ||
1797 | 001480 | 2 | 7.04 | 44 | 88 | ||
1798 | 001516 | 1 | 4.26 | 53.240741 | 53.24 | ||
1799 | 001044 | 3 | 12.78 | 53.240741 | 159.72 | ||
1800 | 001048 | 1 | 4.59 | 57.407407 | 57.41 | ||
1801 | 001561 | 2 | 5.33 | 33.333333 | 66.67 | ||
1802 | 001045 | 1 | 4.26 | 53.240741 | 53.24 | ||
1803 | 001042 | 1 | 4.26 | 53.240741 | 53.24 | ||
1804 | 001494 | 5 | 2.96 | 7.407407 | 37.04 | ||
1805 | 001481 | 5 | 9.63 | 24.074074 | 120.37 | ||
1806 | 001201 | 20 | 45.93 | 28.703704 | 574.07 | ||
1807 | 001017 | 10 | 18.48 | 23.101852 | 231.02 | ||
1808 | 001018 | 20 | 36.96 | 23.101852 | 462.04 | ||
1809 | 001013 | 25 | 46.2 | 23.101852 | 577.55 | ||
1810 | 001495 | 5 | 13.33 | 33.333333 | 166.67 | ||
1811 | 001200 | 5 | 2.96 | 7.407407 | 37.04 | ||
1812 | 001035 | 3 | 3.56 | 14.824074 | 44.47 | ||
1813 | 001038 | 3 | 0 | 18.5 | 55.5 | ||
1814 | 001496 | 3 | 3.56 | 14.814815 | 44.44 | ||
1815 | 001029 | 5 | 3.34 | 8.351852 | 41.76 | ||
1816 | 001030 | 3 | 3.11 | 12.962963 | 38.89 | ||
1817 | 001031 | 5 | 6.3 | 15.740741 | 78.7 | ||
1818 | 001034 | 3 | 0 | 14 | 42 | ||
1819 | 001472 | 4 | 13.33 | 41.666667 | 166.67 | ||
1820 | 001483 | 4 | 66.67 | 208.333333 | 833.33 | ||
1821 | 001463 | 2 | 27.85 | 174.074074 | 348.15 | ||
1822 | 001582 | 1 | 11.88 | 148.5 | 148.5 | ||
1823 | 001583 | 2 | 7.41 | 46.296296 | 92.59 | ||
1824 | 000984 | 5 | 5.93 | 14.814815 | 74.07 | ||
1825 | 001588 | 2 | 6.67 | 41.666667 | 83.33 | ||
1826 | 001473 | 2 | 37.04 | 231.481481 | 462.96 | ||
1827 | 001485 | 1 | 24.44 | 305.555556 | 305.56 | ||
1828 | 001099 | 5 | 15.93 | 39.814815 | 199.07 | ||
1829 | 001094 | 15 | 54.44 | 45.37037 | 680.56 | ||
1830 | 001098 | 5 | 20.37 | 50.925926 | 254.63 | ||
1831 | 001096 | 5 | 15.93 | 39.814815 | 199.07 | ||
1832 | 001097 | 5 | 15.93 | 39.814815 | 199.07 | ||
1833 | 001095 | 5 | 15.93 | 39.814815 | 199.07 | ||
1834 | 000400 | 5 | 12.96 | 32.407407 | 162.04 | ||
1835 | 000010 | 2 | 100.74 | 629.62963 | 1259.26 | ||
1836 | 000391 | 5 | 26.67 | 66.666667 | 333.33 | ||
1837 | 000385 | 5 | 26.67 | 66.666667 | 333.33 | ||
1838 | 000387 | 3 | 16 | 66.666667 | 200 | ||
1839 | 001502 | 1 | 4.22 | 52.777778 | 52.78 | ||
1840 | 001504 | 2 | 5.18 | 32.407407 | 64.81 | ||
1841 | 001505 | 2 | 5.18 | 32.407407 | 64.81 | ||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|