Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001499 | 0.2 | 7.04 | 440 | 88 | |||
001210 | 1.5 | 52.8 | 440 | 660 | |||
001500 | 0.1 | 3.52 | 440 | 44 | |||
001510 | 0.1 | 3.52 | 440 | 44 | |||
001488 | 0.1 | 3.52 | 440 | 44 | |||
001511 | 0.1 | 3.52 | 440 | 44 | |||
001476 | 0.1 | 3.52 | 440 | 44 | |||
001477 | 0.1 | 3.52 | 440 | 44 | |||
001577 | 0.1 | 3.52 | 440 | 44 | |||
001490 | 0.1 | 3.52 | 440 | 44 | |||
001479 | 0.1 | 3.52 | 440 | 44 | |||
001491 | 0.1 | 3.52 | 440 | 44 | |||
001578 | 0.1 | 3.52 | 440 | 44 | |||
001585 | 0.1 | 3.52 | 440 | 44 | |||
001480 | 2 | 7.04 | 44 | 88 | |||
001516 | 1 | 4.26 | 53.240741 | 53.24 | |||
001044 | 3 | 12.78 | 53.240741 | 159.72 | |||
001048 | 1 | 4.59 | 57.407407 | 57.41 | |||
001561 | 2 | 5.33 | 33.333333 | 66.67 | |||
001045 | 1 | 4.26 | 53.240741 | 53.24 | |||
001042 | 1 | 4.26 | 53.240741 | 53.24 | |||
001494 | 5 | 2.96 | 7.407407 | 37.04 | |||
001481 | 5 | 9.63 | 24.074074 | 120.37 | |||
001201 | 20 | 45.93 | 28.703704 | 574.07 | |||
001017 | 10 | 18.48 | 23.101852 | 231.02 | |||
001018 | 20 | 36.96 | 23.101852 | 462.04 | |||
001013 | 25 | 46.2 | 23.101852 | 577.55 | |||
001495 | 5 | 13.33 | 33.333333 | 166.67 | |||
001200 | 5 | 2.96 | 7.407407 | 37.04 | |||
001035 | 3 | 3.56 | 14.824074 | 44.47 | |||
001038 | 3 | 0 | 18.5 | 55.5 | |||
001496 | 3 | 3.56 | 14.814815 | 44.44 | |||
001029 | 5 | 3.34 | 8.351852 | 41.76 | |||
001030 | 3 | 3.11 | 12.962963 | 38.89 | |||
001031 | 5 | 6.3 | 15.740741 | 78.7 | |||
001034 | 3 | 0 | 14 | 42 | |||
001472 | 4 | 13.33 | 41.666667 | 166.67 | |||
001483 | 4 | 66.67 | 208.333333 | 833.33 | |||
001463 | 2 | 27.85 | 174.074074 | 348.15 | |||
001582 | 1 | 11.88 | 148.5 | 148.5 | |||
001583 | 2 | 7.41 | 46.296296 | 92.59 | |||
000984 | 5 | 5.93 | 14.814815 | 74.07 | |||
001588 | 2 | 6.67 | 41.666667 | 83.33 | |||
001473 | 2 | 37.04 | 231.481481 | 462.96 | |||
001485 | 1 | 24.44 | 305.555556 | 305.56 | |||
001099 | 5 | 15.93 | 39.814815 | 199.07 | |||
001094 | 15 | 54.44 | 45.37037 | 680.56 | |||
001098 | 5 | 20.37 | 50.925926 | 254.63 | |||
001096 | 5 | 15.93 | 39.814815 | 199.07 | |||
001097 | 5 | 15.93 | 39.814815 | 199.07 | |||
001095 | 5 | 15.93 | 39.814815 | 199.07 | |||
000400 | 5 | 12.96 | 32.407407 | 162.04 | |||
000010 | 2 | 100.74 | 629.62963 | 1259.26 | |||
000391 | 5 | 26.67 | 66.666667 | 333.33 | |||
000385 | 5 | 26.67 | 66.666667 | 333.33 | |||
000387 | 3 | 16 | 66.666667 | 200 | |||
001502 | 1 | 4.22 | 52.777778 | 52.78 | |||
001504 | 2 | 5.18 | 32.407407 | 64.81 | |||
001505 | 2 | 5.18 | 32.407407 | 64.81 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|