# | Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Subtotal | |
---|---|---|---|---|---|---|---|
985 | 001499 | 0.2 | 5.98 | 374 | 74.8 | ||
986 | 001210 | 0.5 | 14.96 | 374 | 187 | ||
987 | 001500 | 0.1 | 2.99 | 374 | 37.4 | ||
988 | 001510 | 0.1 | 2.99 | 374 | 37.4 | ||
989 | 001488 | 0.15 | 4.49 | 374 | 56.1 | ||
990 | 001501 | 0.1 | 2.99 | 374 | 37.4 | ||
991 | 001476 | 0.15 | 4.49 | 374 | 56.1 | ||
992 | 001477 | 0.15 | 4.49 | 374 | 56.1 | ||
993 | 001478 | 0.15 | 4.49 | 374 | 56.1 | ||
994 | 001506 | 0.1 | 2.99 | 374 | 37.4 | ||
995 | 001479 | 0.1 | 2.99 | 374 | 37.4 | ||
996 | 001491 | 0.15 | 4.49 | 374 | 56.1 | ||
997 | 001512 | 0.15 | 4.49 | 374 | 56.1 | ||
998 | 001492 | 0.15 | 4.49 | 374 | 56.1 | ||
999 | 001516 | 2 | 7.24 | 45.25 | 90.5 | ||
1000 | 001043 | 4 | 22.22 | 69.444444 | 277.78 | ||
1001 | 001050 | 3 | 11.71 | 48.796296 | 146.39 | ||
1002 | 001049 | 3 | 11.71 | 48.796296 | 146.39 | ||
1003 | 001013 | 8 | 12.57 | 19.638889 | 157.11 | ||
1004 | 001100 | 10 | 34 | 42.5 | 425 | ||
1005 | 001094 | 5 | 15.43 | 38.564815 | 192.82 | ||
1006 | 001098 | 6 | 20.78 | 43.29 | 259.72 | ||
1007 | 001096 | 4 | 10.83 | 33.842593 | 135.37 | ||
1008 | 001097 | 10 | 27.07 | 33.842593 | 338.43 | ||
1009 | 000012 | 1 | 42.22 | 527.777778 | 527.78 | ||
1010 | 000010 | 2 | 84.44 | 527.777778 | 1055.56 | ||
1011 | 000385 | 6 | 29.33 | 61.111111 | 366.67 | ||
1012 | 000386 | 2 | 9.78 | 61.111111 | 122.22 | ||
1013 | 000388 | 2 | 9.78 | 61.111111 | 122.22 | ||
1014 | 001503 | 1 | 4.53 | 56.666667 | 56.67 | ||
1015 | 001505 | 1 | 2.2 | 27.546296 | 27.55 | ||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|