Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001499 | 1.3 | 45.76 | 440 | 572 | |||
001486 | 0.3 | 19.61 | 816.944444 | 245.08 | |||
001487 | 0.3 | 10.56 | 440 | 132 | |||
001210 | 2 | 70.4 | 440 | 880 | |||
001510 | 0.3 | 10.56 | 440 | 132 | |||
001488 | 0.3 | 10.56 | 440 | 132 | |||
001501 | 0.2 | 7.04 | 440 | 88 | |||
001570 | 0.25 | 8.8 | 440 | 110 | |||
001476 | 0.3 | 10.56 | 440 | 132 | |||
001478 | 0.3 | 10.56 | 440 | 132 | |||
001489 | 0.3 | 10.56 | 440 | 132 | |||
001506 | 0.3 | 10.56 | 440 | 132 | |||
001490 | 0.2 | 7.04 | 440 | 88 | |||
001479 | 0.3 | 10.56 | 440 | 132 | |||
001491 | 0.3 | 10.56 | 440 | 132 | |||
001571 | 0.3 | 10.56 | 440 | 132 | |||
001512 | 0.3 | 10.56 | 440 | 132 | |||
001492 | 0.2 | 7.04 | 440 | 88 | |||
001587 | 0.15 | 5.28 | 440 | 66 | |||
001581 | 0.3 | 10.56 | 440 | 132 | |||
001520 | 0.3 | 10.56 | 440 | 132 | |||
001044 | 3 | 12.78 | 53.240741 | 159.72 | |||
001041 | 3 | 12.78 | 53.240741 | 159.72 | |||
001048 | 2 | 9.18 | 57.407407 | 114.81 | |||
001047 | 2 | 9.18 | 57.407407 | 114.81 | |||
001050 | 2 | 9.18 | 57.407407 | 114.81 | |||
001556 | 13 | 43.33 | 41.666667 | 541.67 | |||
001481 | 5 | 9.63 | 24.074074 | 120.37 | |||
001201 | 14 | 32.15 | 28.703704 | 401.85 | |||
001017 | 15 | 27.72 | 23.101852 | 346.53 | |||
001018 | 20 | 36.96 | 23.101852 | 462.04 | |||
001013 | 30 | 55.44 | 23.101852 | 693.06 | |||
001200 | 5 | 2.96 | 7.407407 | 37.04 | |||
001029 | 10 | 6.68 | 8.351852 | 83.52 | |||
001030 | 5 | 5.18 | 12.962963 | 64.81 | |||
001031 | 5 | 6.3 | 15.740741 | 78.7 | |||
001072 | 1 | 19.04 | 238 | 238 | |||
001472 | 4 | 13.33 | 41.666667 | 166.67 | |||
001483 | 10 | 166.67 | 208.333333 | 2083.33 | |||
001463 | 4 | 55.7 | 174.074074 | 696.3 | |||
001464 | 3 | 41.78 | 174.074074 | 522.22 | |||
001508 | 1 | 10.22 | 127.777778 | 127.78 | |||
001582 | 1 | 11.88 | 148.5 | 148.5 | |||
001586 | 2 | 9.63 | 60.185185 | 120.37 | |||
001583 | 1 | 3.7 | 46.296296 | 46.3 | |||
001522 | 3 | 16.89 | 70.37037 | 211.11 | |||
000987 | 5 | 6.16 | 15.398148 | 76.99 | |||
000984 | 5 | 5.93 | 14.814815 | 74.07 | |||
001588 | 3 | 10 | 41.666667 | 125 | |||
001475 | 2 | 37.04 | 231.481481 | 462.96 | |||
001473 | 7 | 129.63 | 231.481481 | 1620.37 | |||
001513 | 3 | 73.33 | 305.555556 | 916.67 | |||
001100 | 10 | 40 | 50 | 500 | |||
001099 | 5 | 15.93 | 39.814815 | 199.07 | |||
001094 | 15 | 54.44 | 45.37037 | 680.56 | |||
001098 | 5 | 20.37 | 50.925926 | 254.63 | |||
001095 | 5 | 15.93 | 39.814815 | 199.07 | |||
000400 | 3 | 7.78 | 32.407407 | 97.22 | |||
000010 | 4 | 201.48 | 629.62963 | 2518.52 | |||
000391 | 5 | 26.67 | 66.666667 | 333.33 | |||
000008 | 10 | 48.52 | 60.648148 | 606.48 | |||
000385 | 5 | 26.67 | 66.666667 | 333.33 | |||
000386 | 10 | 53.33 | 66.666667 | 666.67 | |||
000387 | 5 | 26.67 | 66.666667 | 333.33 | |||
000388 | 10 | 53.33 | 66.666667 | 666.67 | |||
000389 | 5 | 26.67 | 66.666667 | 333.33 | |||
000390 | 5 | 26.67 | 66.666667 | 333.33 | |||
001503 | 1 | 5.33 | 66.666667 | 66.67 | |||
001589 | 2 | 2.37 | 14.814815 | 29.63 | |||
001509 | 3 | 4.22 | 17.592593 | 52.78 | |||
001504 | 5 | 13.33 | 33.333333 | 166.67 | |||
001505 | 5 | 12.96 | 32.407407 | 162.04 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|