Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001499 | 0.1 | 3.52 | 440 | 44 | |||
001486 | 0.1 | 6.54 | 816.944444 | 81.69 | |||
001487 | 0.1 | 3.52 | 440 | 44 | |||
001210 | 0.5 | 17.6 | 440 | 220 | |||
001510 | 0.1 | 3.52 | 440 | 44 | |||
001488 | 0.2 | 7.04 | 440 | 88 | |||
001511 | 0.1 | 3.52 | 440 | 44 | |||
001477 | 0.2 | 7.04 | 440 | 88 | |||
001478 | 0.2 | 7.04 | 440 | 88 | |||
001489 | 0.3 | 10.56 | 440 | 132 | |||
001506 | 0.165 | 5.81 | 440 | 72.6 | |||
001577 | 0.1 | 3.52 | 440 | 44 | |||
001490 | 0.2 | 7.04 | 440 | 88 | |||
001479 | 0.2 | 7.04 | 440 | 88 | |||
001491 | 0.2 | 7.04 | 440 | 88 | |||
001571 | 0.1 | 3.52 | 440 | 44 | |||
001512 | 0.1 | 3.52 | 440 | 44 | |||
001480 | 3 | 10.56 | 44 | 132 | |||
001516 | 2 | 8.52 | 53.240741 | 106.48 | |||
001044 | 1 | 4.26 | 53.240741 | 53.24 | |||
001041 | 2 | 8.52 | 53.240741 | 106.48 | |||
001048 | 5 | 22.96 | 57.407407 | 287.04 | |||
001047 | 1 | 4.59 | 57.407407 | 57.41 | |||
001049 | 2 | 9.18 | 57.407407 | 114.81 | |||
001523 | 2 | 4.82 | 30.092593 | 60.19 | |||
001042 | 3 | 12.78 | 53.240741 | 159.72 | |||
001494 | 3 | 1.78 | 7.407407 | 22.22 | |||
001481 | 3 | 5.78 | 24.074074 | 72.22 | |||
001201 | 10 | 22.96 | 28.703704 | 287.04 | |||
001017 | 5 | 9.24 | 23.101852 | 115.51 | |||
001018 | 5 | 9.24 | 23.101852 | 115.51 | |||
001013 | 25 | 46.2 | 23.101852 | 577.55 | |||
001496 | 4 | 4.74 | 14.814815 | 59.26 | |||
001029 | 4 | 2.67 | 8.351852 | 33.41 | |||
001030 | 4 | 4.15 | 12.962963 | 51.85 | |||
001472 | 5 | 16.67 | 41.666667 | 208.33 | |||
001483 | 5 | 83.33 | 208.333333 | 1041.67 | |||
001586 | 1 | 4.82 | 60.185185 | 60.19 | |||
001583 | 1 | 3.7 | 46.296296 | 46.3 | |||
001475 | 1 | 18.52 | 231.481481 | 231.48 | |||
001513 | 1 | 24.44 | 305.555556 | 305.56 | |||
001099 | 5 | 15.93 | 39.814815 | 199.07 | |||
001094 | 20 | 72.59 | 45.37037 | 907.41 | |||
001098 | 5 | 20.37 | 50.925926 | 254.63 | |||
001096 | 5 | 15.93 | 39.814815 | 199.07 | |||
001097 | 5 | 15.93 | 39.814815 | 199.07 | |||
000400 | 1 | 2.59 | 32.407407 | 32.41 | |||
000010 | 1 | 50.37 | 629.62963 | 629.63 | |||
001502 | 1 | 4.22 | 52.777778 | 52.78 | |||
001503 | 1 | 5.33 | 66.666667 | 66.67 | |||
001509 | 2 | 2.82 | 17.592593 | 35.19 | |||
001504 | 1 | 2.67 | 33.333333 | 33.33 | |||
001505 | 2 | 5.18 | 32.407407 | 64.81 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|