Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001499 | 0.2 | 7.04 | 440 | 88 | |||
001559 | 0.2 | 7.04 | 439.814815 | 87.96 | |||
001486 | 0.2 | 13.07 | 816.944444 | 163.39 | |||
001487 | 0.2 | 7.04 | 440 | 88 | |||
001210 | 1.5 | 52.8 | 440 | 660 | |||
001510 | 0.2 | 7.04 | 440 | 88 | |||
001476 | 0.15 | 5.28 | 440 | 66 | |||
001477 | 0.15 | 5.28 | 440 | 66 | |||
001478 | 0.2 | 7.04 | 440 | 88 | |||
001489 | 0.2 | 7.04 | 440 | 88 | |||
001479 | 0.2 | 7.04 | 440 | 88 | |||
001491 | 0.2 | 7.04 | 440 | 88 | |||
001571 | 0.2 | 7.04 | 440 | 88 | |||
001520 | 0.2 | 7.04 | 440 | 88 | |||
001516 | 2 | 8.52 | 53.240741 | 106.48 | |||
001044 | 1 | 4.26 | 53.240741 | 53.24 | |||
001041 | 2 | 8.52 | 53.240741 | 106.48 | |||
001048 | 1 | 4.59 | 57.407407 | 57.41 | |||
001047 | 2 | 9.18 | 57.407407 | 114.81 | |||
001050 | 2 | 9.18 | 57.407407 | 114.81 | |||
001493 | 2 | 9.18 | 57.407407 | 114.81 | |||
001042 | 3 | 12.78 | 53.240741 | 159.72 | |||
001494 | 2 | 1.18 | 7.407407 | 14.81 | |||
001481 | 5 | 9.63 | 24.074074 | 120.37 | |||
001201 | 25 | 0 | 31 | 775 | |||
001018 | 10 | 18.48 | 23.101852 | 231.02 | |||
001013 | 30 | 55.44 | 23.101852 | 693.06 | |||
001200 | 5 | 2.96 | 7.407407 | 37.04 | |||
001482 | 3 | 8 | 33.333333 | 100 | |||
001562 | 1 | 1.48 | 18.518519 | 18.52 | |||
001029 | 1 | 0.67 | 8.351852 | 8.35 | |||
001030 | 1 | 1.04 | 12.962963 | 12.96 | |||
001031 | 5 | 6.3 | 15.740741 | 78.7 | |||
001472 | 3 | 10 | 41.666667 | 125 | |||
001463 | 2 | 27.85 | 174.074074 | 348.15 | |||
001464 | 2 | 27.85 | 174.074074 | 348.15 | |||
001497 | 1 | 5.78 | 72.222222 | 72.22 | |||
001498 | 1 | 5.78 | 72.222222 | 72.22 | |||
001585 | 0.2 | 7.04 | 440 | 88 | |||
001583 | 2 | 7.41 | 46.296296 | 92.59 | |||
001521 | 1 | 2.82 | 35.185185 | 35.19 | |||
001522 | 1 | 5.63 | 70.37037 | 70.37 | |||
000984 | 5 | 5.93 | 14.814815 | 74.07 | |||
001473 | 1 | 18.52 | 231.481481 | 231.48 | |||
001100 | 15 | 60 | 50 | 750 | |||
001099 | 5 | 15.93 | 39.814815 | 199.07 | |||
001094 | 25 | 90.74 | 45.37037 | 1134.26 | |||
001098 | 5 | 20.37 | 50.925926 | 254.63 | |||
001096 | 5 | 15.93 | 39.814815 | 199.07 | |||
001095 | 5 | 15.93 | 39.814815 | 199.07 | |||
001564 | 1 | 12.96 | 162.037037 | 162.04 | |||
000010 | 4 | 201.48 | 629.62963 | 2518.52 | |||
000011 | 1 | 50.37 | 629.62963 | 629.63 | |||
000391 | 10 | 53.33 | 66.666667 | 666.67 | |||
001513 | 1 | 24.44 | 305.555556 | 305.56 | |||
000008 | 10 | 48.52 | 60.648148 | 606.48 | |||
000385 | 5 | 26.67 | 66.666667 | 333.33 | |||
000386 | 5 | 26.67 | 66.666667 | 333.33 | |||
000388 | 3 | 16 | 66.666667 | 200 | |||
000389 | 5 | 26.67 | 66.666667 | 333.33 | |||
000390 | 5 | 26.67 | 66.666667 | 333.33 | |||
001502 | 2 | 8.44 | 52.777778 | 105.56 | |||
001503 | 1 | 5.33 | 66.666667 | 66.67 | |||
001509 | 3 | 4.22 | 17.592593 | 52.78 | |||
001504 | 5 | 13.33 | 33.333333 | 166.67 | |||
001505 | 5 | 12.96 | 32.407407 | 162.04 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|