Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001210 | 1 | 35.2 | 440 | 440 | |||
001480 | 2 | 7.04 | 44 | 88 | |||
001045 | 1 | 4.26 | 53.240741 | 53.24 | |||
001494 | 10 | 5.93 | 7.407407 | 74.07 | |||
001481 | 4 | 7.7 | 24.074074 | 96.3 | |||
001495 | 14 | 25.87 | 23.101852 | 323.43 | |||
001013 | 30 | 55.44 | 23.101852 | 693.06 | |||
001030 | 1 | 1.04 | 12.962963 | 12.96 | |||
001072 | 1 | 19.04 | 238 | 238 | |||
001483 | 4 | 66.67 | 208.333333 | 833.33 | |||
001464 | 1 | 13.93 | 174.074074 | 174.07 | |||
001200 | 10 | 5.93 | 7.407407 | 74.07 | |||
000984 | 2 | 2.37 | 14.814815 | 29.63 | |||
001100 | 5 | 20 | 50 | 250 | |||
001094 | 12 | 43.56 | 45.37037 | 544.44 | |||
001583 | 1 | 3.7 | 46.296296 | 46.3 | |||
001097 | 13 | 41.41 | 39.814815 | 517.59 | |||
001095 | 8 | 25.48 | 39.814815 | 318.52 | |||
000010 | 1 | 50.37 | 629.62963 | 629.63 | |||
000391 | 6 | 32 | 66.666667 | 400 | |||
001582 | 1 | 11.85 | 148.148148 | 148.15 | |||
000008 | 10 | 48.52 | 60.648148 | 606.48 | |||
000385 | 2 | 10.67 | 66.666667 | 133.33 | |||
000389 | 1 | 5.33 | 66.666667 | 66.67 | |||
000390 | 2 | 10.67 | 66.666667 | 133.33 | |||
001502 | 3 | 12.67 | 52.777778 | 158.33 | |||
001505 | 2 | 5.18 | 32.407407 | 64.81 | |||
001031 | 4 | 5.04 | 15.740741 | 62.96 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|