Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001499 | 0.2 | 7.04 | 440 | 88 | |||
001486 | 0.2 | 13.07 | 816.944444 | 163.39 | |||
001487 | 0.15 | 5.28 | 440 | 66 | |||
001210 | 0.5 | 17.6 | 440 | 220 | |||
001510 | 0.1 | 3.52 | 440 | 44 | |||
001488 | 0.2 | 7.04 | 440 | 88 | |||
001501 | 0.2 | 7.04 | 440 | 88 | |||
001538 | 0.1 | 3.52 | 440 | 44 | |||
001570 | 0.15 | 5.28 | 440 | 66 | |||
001476 | 0.2 | 7.04 | 440 | 88 | |||
001477 | 0.3 | 10.56 | 440 | 132 | |||
001478 | 0.15 | 5.28 | 440 | 66 | |||
001489 | 0.1 | 3.52 | 440 | 44 | |||
001479 | 0.1 | 3.52 | 440 | 44 | |||
001491 | 0.15 | 5.28 | 440 | 66 | |||
001571 | 0.1 | 3.52 | 440 | 44 | |||
001492 | 0.15 | 5.28 | 440 | 66 | |||
001520 | 0.1 | 3.52 | 440 | 44 | |||
001480 | 3 | 10.56 | 44 | 132 | |||
001494 | 3 | 1.78 | 7.407407 | 22.22 | |||
001017 | 20 | 36.96 | 23.101852 | 462.04 | |||
001018 | 25 | 46.2 | 23.101852 | 577.55 | |||
001013 | 25 | 46.2 | 23.101852 | 577.55 | |||
001483 | 1 | 16.67 | 208.333333 | 208.33 | |||
001201 | 20 | 45.93 | 28.703704 | 574.07 | |||
001463 | 1 | 13.93 | 174.074074 | 174.07 | |||
001497 | 1 | 5.78 | 72.222222 | 72.22 | |||
001498 | 1 | 5.78 | 72.222222 | 72.22 | |||
001100 | 10 | 40 | 50 | 500 | |||
001099 | 5 | 15.93 | 39.814815 | 199.07 | |||
001098 | 2 | 8.15 | 50.925926 | 101.85 | |||
001581 | 0.15 | 5.28 | 440 | 66 | |||
001097 | 18 | 57.33 | 39.814815 | 716.67 | |||
000400 | 3 | 7.78 | 32.407407 | 97.22 | |||
000010 | 4 | 201.48 | 629.62963 | 2518.52 | |||
000385 | 8 | 42.67 | 66.666667 | 533.33 | |||
000386 | 4 | 21.33 | 66.666667 | 266.67 | |||
000389 | 4 | 21.33 | 66.666667 | 266.67 | |||
000391 | 8 | 42.67 | 66.666667 | 533.33 | |||
001563 | 2 | 8.44 | 52.777778 | 105.56 | |||
001503 | 1 | 5.33 | 66.666667 | 66.67 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|