Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
000414 | 1 | 110 | 1375 | 1375 | |||
000397 | 1 | 122.96 | 1537.037037 | 1537.04 | |||
000398 | 1 | 122.96 | 1537.037037 | 1537.04 | |||
000394 | 1 | 122.96 | 1537.037037 | 1537.04 | |||
000395 | 1 | 122.96 | 1537.037037 | 1537.04 | |||
000011 | 2 | 115.56 | 722.222222 | 1444.44 | |||
000392 | 1 | 122.96 | 1537.037037 | 1537.04 | |||
000399 | 1 | 122.96 | 1537.037037 | 1537.04 | |||
001504 | 5 | 12.89 | 32.222222 | 161.11 | |||
001505 | 5 | 15.56 | 38.888889 | 194.44 | |||
001201 | 20 | 55.11 | 34.444444 | 688.89 | |||
001044 | 5 | 25.56 | 63.888889 | 319.44 | |||
001045 | 5 | 25.56 | 63.888889 | 319.44 | |||
001516 | 5 | 25.56 | 63.888889 | 319.44 | |||
001042 | 5 | 25.56 | 63.888889 | 319.44 | |||
001041 | 1 | 5.11 | 63.888889 | 63.89 | |||
001048 | 5 | 27.41 | 68.518519 | 342.59 | |||
001050 | 5 | 27.41 | 68.518519 | 342.59 | |||
001566 | 5 | 27.41 | 68.518519 | 342.59 | |||
001049 | 5 | 27.41 | 68.518519 | 342.59 | |||
001047 | 5 | 27.41 | 68.518519 | 342.59 | |||
001499 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001486 | 0.5 | 39.26 | 981.481481 | 490.74 | |||
001487 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001210 | 1 | 39.26 | 490.740741 | 490.74 | |||
001510 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001488 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001501 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001568 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001538 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001570 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001511 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001476 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001477 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001506 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001489 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001479 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001571 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001559 | 0.5 | 19.63 | 490.740741 | 245.37 | |||
001472 | 5 | 20 | 50 | 250 | |||
001522 | 5 | 33.33 | 83.333333 | 416.67 | |||
001465 | 2 | 5.63 | 35.185185 | 70.37 | |||
001497 | 5 | 34.82 | 87.037037 | 435.19 | |||
001498 | 5 | 38.52 | 96.296296 | 481.48 | |||
000987 | 10 | 14.82 | 18.518519 | 185.19 | |||
001032 | 5 | 12.96 | 32.407407 | 162.04 | |||
001521 | 5 | 13.7 | 34.259259 | 171.3 | |||
001072 | 2 | 45.63 | 285.185185 | 570.37 | |||
001556 | 15 | 50 | 41.666667 | 625 | |||
001463 | 3 | 50.22 | 209.259259 | 627.78 | |||
001483 | 2 | 40 | 250 | 500 | |||
001464 | 3 | 52.44 | 218.518519 | 655.56 | |||
001037 | 10 | 22.96 | 28.703704 | 287.04 | |||
001033 | 10 | 22.96 | 28.703704 | 287.04 | |||
000984 | 10 | 14.07 | 17.592593 | 175.93 | |||
001084 | 3 | 8.22 | 34.259259 | 102.78 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|