Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001210 | 1 | 35.2 | 440 | 440 | |||
001041 | 2 | 8.52 | 53.240741 | 106.48 | |||
001494 | 9 | 5.33 | 7.407407 | 66.67 | |||
001481 | 4 | 7.7 | 24.074074 | 96.3 | |||
001201 | 10 | 22.96 | 28.703704 | 287.04 | |||
001017 | 6 | 11.09 | 23.101852 | 138.61 | |||
001018 | 10 | 18.48 | 23.101852 | 231.02 | |||
001013 | 10 | 18.48 | 23.101852 | 231.02 | |||
001037 | 2 | 0 | 26 | 52 | |||
001466 | 1 | 6.44 | 80.555556 | 80.56 | |||
001522 | 1 | 5.63 | 70.37037 | 70.37 | |||
001100 | 5 | 20 | 50 | 250 | |||
001094 | 10 | 36.3 | 45.37037 | 453.7 | |||
000010 | 3 | 151.11 | 629.62963 | 1888.89 | |||
000391 | 3 | 16 | 66.666667 | 200 | |||
000386 | 2 | 10.67 | 66.666667 | 133.33 | |||
001502 | 6 | 25.33 | 52.777778 | 316.67 | |||
001464 | 1 | 13.93 | 174.074074 | 174.07 | |||
001503 | 1 | 5.33 | 66.666667 | 66.67 | |||
001523 | 4 | 9.63 | 30.092593 | 120.37 | |||
001562 | 3 | 4.44 | 18.518519 | 55.56 | |||
001563 | 10 | 42.22 | 52.777778 | 527.78 | |||
001564 | 8 | 103.7 | 162.037037 | 1296.3 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|