Producto | Cantidad | P.unitario | Peso Kg | Acciones |
---|---|---|---|---|
Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Kilogramos | Subtotal | Acciones |
---|---|---|---|---|---|---|---|
001499 | 0.1 | 2.99 | 374 | 37.4 | |||
001486 | 0.1 | 5.56 | 694.398148 | 69.44 | |||
001210 | 1 | 29.92 | 374 | 374 | |||
001500 | 0.5 | 14.96 | 374 | 187 | |||
001510 | 0.1 | 2.99 | 374 | 37.4 | |||
001488 | 0.1 | 2.99 | 374 | 37.4 | |||
001501 | 0.1 | 2.99 | 374 | 37.4 | |||
001538 | 0.2 | 5.98 | 374 | 74.8 | |||
001489 | 0.1 | 2.99 | 374 | 37.4 | |||
001506 | 0.1 | 2.99 | 374 | 37.4 | |||
001479 | 0.1 | 2.99 | 374 | 37.4 | |||
001512 | 0.1 | 2.99 | 374 | 37.4 | |||
001520 | 0.15 | 4.49 | 374 | 56.1 | |||
001043 | 4 | 22.22 | 69.444444 | 277.78 | |||
001047 | 2 | 7.81 | 48.796296 | 97.59 | |||
001481 | 2 | 3.27 | 20.462963 | 40.93 | |||
001013 | 15 | 23.57 | 19.638889 | 294.58 | |||
001483 | 1 | 14.17 | 177.083333 | 177.08 | |||
001463 | 1 | 11.84 | 147.962963 | 147.96 | |||
001522 | 1 | 4.78 | 59.814815 | 59.81 | |||
001100 | 15 | 51 | 42.5 | 637.5 | |||
001094 | 40 | 123.41 | 38.564815 | 1542.59 | |||
001098 | 2 | 6.93 | 43.287037 | 86.57 | |||
001096 | 20 | 54.15 | 33.842593 | 676.85 | |||
001095 | 7 | 18.95 | 33.842593 | 236.9 | |||
000010 | 4 | 168.89 | 527.777778 | 2111.11 | |||
000391 | 2 | 9.78 | 61.111111 | 122.22 | |||
000388 | 1 | 4.89 | 61.111111 | 61.11 | |||
000400 | 2 | 5.18 | 32.407407 | 64.81 | |||
000005 | 5 | 12.96 | 32.407407 | 162.04 | |||
001097 | 5 | 13.54 | 33.842593 | 169.21 | |||
001072 | 1 | 16.18 | 202.296296 | 202.3 | |||
001521 | 1 | 2.39 | 29.916667 | 29.92 | |||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|