# | Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Subtotal | |
---|---|---|---|---|---|---|---|
1673 | 001499 | 0.3 | 10.56 | 440 | 132 | ||
1674 | 001559 | 1.2 | 42.22 | 439.814815 | 527.78 | ||
1675 | 001486 | 0.2 | 13.07 | 816.944444 | 163.39 | ||
1676 | 001487 | 0.2 | 7.04 | 440 | 88 | ||
1677 | 001210 | 1.5 | 52.8 | 440 | 660 | ||
1678 | 001500 | 0.15 | 5.28 | 440 | 66 | ||
1679 | 001510 | 0.2 | 7.04 | 440 | 88 | ||
1680 | 001488 | 0.3 | 10.56 | 440 | 132 | ||
1681 | 001501 | 0.2 | 7.04 | 440 | 88 | ||
1682 | 001570 | 0.2 | 7.04 | 440 | 88 | ||
1683 | 001476 | 0.2 | 7.04 | 440 | 88 | ||
1684 | 001477 | 0.4 | 14.08 | 440 | 176 | ||
1685 | 001489 | 0.15 | 5.28 | 440 | 66 | ||
1686 | 001506 | 0.2 | 7.04 | 440 | 88 | ||
1687 | 001490 | 0.25 | 8.8 | 440 | 110 | ||
1688 | 001479 | 0.15 | 5.28 | 440 | 66 | ||
1689 | 001491 | 0.2 | 7.04 | 440 | 88 | ||
1690 | 001571 | 0.2 | 7.04 | 440 | 88 | ||
1691 | 001512 | 0.2 | 7.04 | 440 | 88 | ||
1692 | 001492 | 0.2 | 7.04 | 440 | 88 | ||
1693 | 001520 | 0.2 | 7.04 | 440 | 88 | ||
1694 | 001480 | 3 | 10.56 | 44 | 132 | ||
1695 | 001516 | 2 | 8.52 | 53.240741 | 106.48 | ||
1696 | 001044 | 2 | 8.52 | 53.240741 | 106.48 | ||
1697 | 001041 | 2 | 8.52 | 53.240741 | 106.48 | ||
1698 | 001048 | 4 | 18.37 | 57.407407 | 229.63 | ||
1699 | 001523 | 1 | 2.41 | 30.092593 | 30.09 | ||
1700 | 001045 | 2 | 8.52 | 53.240741 | 106.48 | ||
1701 | 001519 | 5 | 6.3 | 15.740741 | 78.7 | ||
1702 | 001017 | 20 | 36.96 | 23.101852 | 462.04 | ||
1703 | 001018 | 15 | 27.72 | 23.101852 | 346.53 | ||
1704 | 001013 | 25 | 46.2 | 23.101852 | 577.55 | ||
1705 | 001482 | 8 | 21.33 | 33.333333 | 266.67 | ||
1706 | 001494 | 6 | 3.56 | 7.407407 | 44.44 | ||
1707 | 001587 | 0.15 | 5.28 | 440 | 66 | ||
1708 | 001037 | 3 | 5.78 | 24.074074 | 72.22 | ||
1709 | 001031 | 4 | 5.04 | 15.740741 | 62.96 | ||
1710 | 001032 | 2 | 4.3 | 26.851852 | 53.7 | ||
1711 | 001472 | 3 | 10 | 41.666667 | 125 | ||
1712 | 001483 | 6 | 100 | 208.333333 | 1250 | ||
1713 | 001463 | 4 | 55.7 | 174.074074 | 696.3 | ||
1714 | 001464 | 2 | 27.85 | 174.074074 | 348.15 | ||
1715 | 001497 | 1 | 5.78 | 72.222222 | 72.22 | ||
1716 | 001586 | 1 | 4.82 | 60.185185 | 60.19 | ||
1717 | 001484 | 1 | 8.15 | 101.851852 | 101.85 | ||
1718 | 001583 | 3 | 11.11 | 46.296296 | 138.89 | ||
1719 | 001522 | 1 | 5.63 | 70.37037 | 70.37 | ||
1720 | 001473 | 1 | 18.52 | 231.481481 | 231.48 | ||
1721 | 001100 | 10 | 40 | 50 | 500 | ||
1722 | 001094 | 30 | 108.89 | 45.37037 | 1361.11 | ||
1723 | 001096 | 10 | 31.85 | 39.814815 | 398.15 | ||
1724 | 001097 | 15 | 47.78 | 39.814815 | 597.22 | ||
1725 | 001095 | 15 | 47.78 | 39.814815 | 597.22 | ||
1726 | 001564 | 1 | 12.96 | 162.037037 | 162.04 | ||
1727 | 000400 | 4 | 10.37 | 32.407407 | 129.63 | ||
1728 | 000012 | 1 | 50.37 | 629.62963 | 629.63 | ||
1729 | 000010 | 3 | 151.11 | 629.62963 | 1888.89 | ||
1730 | 000391 | 5 | 26.67 | 66.666667 | 333.33 | ||
1731 | 000008 | 5 | 24.26 | 60.648148 | 303.24 | ||
1732 | 000385 | 5 | 26.67 | 66.666667 | 333.33 | ||
1733 | 000386 | 5 | 26.67 | 66.666667 | 333.33 | ||
1734 | 000389 | 5 | 26.67 | 66.666667 | 333.33 | ||
1735 | 000390 | 3 | 16 | 66.666667 | 200 | ||
1736 | 001200 | 5 | 2.96 | 7.407407 | 37.04 | ||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|