# | Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Subtotal | |
---|---|---|---|---|---|---|---|
1566 | 001210 | 1 | 35.2 | 440 | 440 | ||
1567 | 001051 | 2 | 4.74 | 29.62963 | 59.26 | ||
1568 | 001480 | 2 | 7.04 | 44 | 88 | ||
1569 | 001041 | 2 | 8.52 | 53.240741 | 106.48 | ||
1570 | 001043 | 4 | 26.14 | 81.694444 | 326.78 | ||
1571 | 001049 | 2 | 9.18 | 57.407407 | 114.81 | ||
1572 | 001045 | 3 | 12.78 | 53.240741 | 159.72 | ||
1573 | 001052 | 3 | 7.67 | 31.944444 | 95.83 | ||
1574 | 001494 | 12 | 7.11 | 7.407407 | 88.89 | ||
1575 | 001481 | 5 | 9.63 | 24.074074 | 120.37 | ||
1576 | 001017 | 10 | 18.48 | 23.101852 | 231.02 | ||
1577 | 001201 | 10 | 22.96 | 28.703704 | 287.04 | ||
1578 | 001018 | 15 | 27.72 | 23.101852 | 346.53 | ||
1579 | 001013 | 25 | 46.2 | 23.101852 | 577.55 | ||
1580 | 001495 | 2 | 5.33 | 33.333333 | 66.67 | ||
1581 | 001200 | 3 | 1.78 | 7.407407 | 22.22 | ||
1582 | 001482 | 6 | 16 | 33.333333 | 200 | ||
1583 | 001029 | 5 | 3.34 | 8.351852 | 41.76 | ||
1584 | 001032 | 5 | 10.74 | 26.851852 | 134.26 | ||
1585 | 001472 | 2 | 6.67 | 41.666667 | 83.33 | ||
1586 | 001483 | 2 | 33.33 | 208.333333 | 416.67 | ||
1587 | 001463 | 2 | 27.85 | 174.074074 | 348.15 | ||
1588 | 001464 | 1 | 13.93 | 174.074074 | 174.07 | ||
1589 | 001497 | 3 | 17.33 | 72.222222 | 216.67 | ||
1590 | 001498 | 3 | 17.33 | 72.222222 | 216.67 | ||
1591 | 001582 | 1 | 11.88 | 148.5 | 148.5 | ||
1592 | 001586 | 1 | 4.82 | 60.185185 | 60.19 | ||
1593 | 001583 | 2 | 7.41 | 46.296296 | 92.59 | ||
1594 | 000984 | 3 | 3.56 | 14.814815 | 44.44 | ||
1595 | 001473 | 1 | 18.52 | 231.481481 | 231.48 | ||
1596 | 001100 | 10 | 40 | 50 | 500 | ||
1597 | 001094 | 18 | 65.33 | 45.37037 | 816.67 | ||
1598 | 001096 | 8 | 25.48 | 39.814815 | 318.52 | ||
1599 | 001097 | 7 | 22.3 | 39.814815 | 278.7 | ||
1600 | 001564 | 1 | 12.96 | 162.037037 | 162.04 | ||
1601 | 000400 | 1 | 2.59 | 32.407407 | 32.41 | ||
1602 | 000011 | 1 | 50.37 | 629.62963 | 629.63 | ||
1603 | 000010 | 4 | 201.48 | 629.62963 | 2518.52 | ||
1604 | 000391 | 5 | 26.67 | 66.666667 | 333.33 | ||
1605 | 000385 | 10 | 53.33 | 66.666667 | 666.67 | ||
1606 | 000386 | 10 | 53.33 | 66.666667 | 666.67 | ||
1607 | 000388 | 5 | 26.67 | 66.666667 | 333.33 | ||
1608 | 000389 | 10 | 53.33 | 66.666667 | 666.67 | ||
1609 | 000390 | 5 | 26.67 | 66.666667 | 333.33 | ||
1610 | 001502 | 3 | 12.67 | 52.777778 | 158.33 | ||
1611 | 001563 | 1 | 4.22 | 52.777778 | 52.78 | ||
1612 | 001503 | 2 | 10.67 | 66.666667 | 133.33 | ||
1613 | 001509 | 2 | 2.82 | 17.592593 | 35.19 | ||
1614 | 001505 | 3 | 7.78 | 32.407407 | 97.22 | ||
1615 | 001053 | 1 | 2.41 | 30.092593 | 30.09 | ||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|