# | Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Subtotal | |
---|---|---|---|---|---|---|---|
1459 | 001487 | 0.1 | 3.52 | 440 | 44 | ||
1460 | 001210 | 1 | 35.2 | 440 | 440 | ||
1461 | 001510 | 0.1 | 3.52 | 440 | 44 | ||
1462 | 001488 | 0.1 | 3.52 | 440 | 44 | ||
1463 | 001511 | 0.1 | 3.52 | 440 | 44 | ||
1464 | 001476 | 0.3 | 10.56 | 440 | 132 | ||
1465 | 001477 | 0.3 | 10.56 | 440 | 132 | ||
1466 | 001478 | 0.2 | 7.04 | 440 | 88 | ||
1467 | 001489 | 0.3 | 10.56 | 440 | 132 | ||
1468 | 001506 | 0.1 | 3.52 | 440 | 44 | ||
1469 | 001577 | 0.1 | 3.52 | 440 | 44 | ||
1470 | 001490 | 0.2 | 7.04 | 440 | 88 | ||
1471 | 001479 | 0.2 | 7.04 | 440 | 88 | ||
1472 | 001571 | 0.1 | 3.52 | 440 | 44 | ||
1473 | 001512 | 0.1 | 3.52 | 440 | 44 | ||
1474 | 001492 | 0.1 | 3.52 | 440 | 44 | ||
1475 | 001578 | 0.1 | 3.52 | 440 | 44 | ||
1476 | 001044 | 1 | 4.26 | 53.240741 | 53.24 | ||
1477 | 001041 | 1 | 4.26 | 53.240741 | 53.24 | ||
1478 | 001047 | 1 | 4.59 | 57.407407 | 57.41 | ||
1479 | 001013 | 5 | 9.24 | 23.101852 | 115.51 | ||
1480 | 001035 | 5 | 5.93 | 14.824074 | 74.12 | ||
1481 | 001496 | 2 | 2.37 | 14.814815 | 29.63 | ||
1482 | 001029 | 5 | 3.34 | 8.351852 | 41.76 | ||
1483 | 001030 | 5 | 5.18 | 12.962963 | 64.81 | ||
1484 | 001463 | 1 | 13.93 | 174.074074 | 174.07 | ||
1485 | 001498 | 1 | 5.78 | 72.222222 | 72.22 | ||
1486 | 000984 | 3 | 3.56 | 14.814815 | 44.44 | ||
1487 | 001094 | 15 | 54.44 | 45.37037 | 680.56 | ||
1488 | 001096 | 5 | 15.93 | 39.814815 | 199.07 | ||
1489 | 001097 | 5 | 15.93 | 39.814815 | 199.07 | ||
1490 | 000010 | 2 | 100.74 | 629.62963 | 1259.26 | ||
1491 | 000391 | 5 | 21.11 | 52.777778 | 263.89 | ||
1492 | 001503 | 2 | 10.67 | 66.666667 | 133.33 | ||
1493 | 001509 | 2 | 2.82 | 17.592593 | 35.19 | ||
1494 | 001504 | 2 | 5.33 | 33.333333 | 66.67 | ||
1495 | 001505 | 2 | 5.18 | 32.407407 | 64.81 | ||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|