# | Producto | Descripcion | Cantidad | Tax Ieps | P.unitario | Subtotal | |
---|---|---|---|---|---|---|---|
1320 | 001499 | 0.1 | 3.52 | 440 | 44 | ||
1321 | 001486 | 0.2 | 13.07 | 816.944444 | 163.39 | ||
1322 | 001487 | 0.1 | 3.52 | 440 | 44 | ||
1323 | 001210 | 1.5 | 52.8 | 440 | 660 | ||
1324 | 001488 | 0.1 | 3.52 | 440 | 44 | ||
1325 | 001511 | 0.1 | 3.52 | 440 | 44 | ||
1326 | 001476 | 0.1 | 3.52 | 440 | 44 | ||
1327 | 001477 | 0.2 | 7.04 | 440 | 88 | ||
1328 | 001478 | 0.2 | 7.04 | 440 | 88 | ||
1329 | 001489 | 0.3 | 10.56 | 440 | 132 | ||
1330 | 001490 | 0.3 | 10.56 | 440 | 132 | ||
1331 | 001491 | 0.3 | 10.56 | 440 | 132 | ||
1332 | 001571 | 0.1 | 3.52 | 440 | 44 | ||
1333 | 001512 | 0.1 | 3.52 | 440 | 44 | ||
1334 | 001492 | 0.3 | 10.56 | 440 | 132 | ||
1335 | 001480 | 3 | 10.56 | 44 | 132 | ||
1336 | 001044 | 1 | 4.26 | 53.240741 | 53.24 | ||
1337 | 001048 | 2 | 9.18 | 57.407407 | 114.81 | ||
1338 | 001577 | 0.1 | 3.52 | 440 | 44 | ||
1339 | 001047 | 2 | 9.18 | 57.407407 | 114.81 | ||
1340 | 001201 | 5 | 11.48 | 28.703704 | 143.52 | ||
1341 | 001017 | 5 | 9.24 | 23.101852 | 115.51 | ||
1342 | 001018 | 5 | 9.24 | 23.101852 | 115.51 | ||
1343 | 001013 | 5 | 9.24 | 23.101852 | 115.51 | ||
1344 | 001578 | 0.2 | 7.04 | 440 | 88 | ||
1345 | 001200 | 5 | 2.96 | 7.407407 | 37.04 | ||
1346 | 001472 | 4 | 13.33 | 41.666667 | 166.67 | ||
1347 | 001035 | 2 | 2.37 | 14.824074 | 29.65 | ||
1348 | 001483 | 4 | 66.67 | 208.333333 | 833.33 | ||
1349 | 001464 | 1 | 13.93 | 174.074074 | 174.07 | ||
1350 | 001497 | 3 | 17.33 | 72.222222 | 216.67 | ||
1351 | 001496 | 2 | 2.37 | 14.814815 | 29.63 | ||
1352 | 001485 | 1 | 24.44 | 305.555556 | 305.56 | ||
1353 | 000984 | 3 | 3.56 | 14.814815 | 44.44 | ||
1354 | 001094 | 10 | 36.3 | 45.37037 | 453.7 | ||
1355 | 001098 | 5 | 20.37 | 50.925926 | 254.63 | ||
1356 | 001096 | 5 | 15.93 | 39.814815 | 199.07 | ||
1357 | 001097 | 5 | 15.93 | 39.814815 | 199.07 | ||
1358 | 000012 | 1 | 50.37 | 629.62963 | 629.63 | ||
1359 | 001502 | 2 | 8.44 | 52.777778 | 105.56 | ||
1360 | 001509 | 2 | 2.82 | 17.592593 | 35.19 | ||
1361 | 001504 | 2 | 5.33 | 33.333333 | 66.67 | ||
1362 | 001579 | 3 | 63.56 | 264.814815 | 794.44 | ||
1363 | 000387 | 5 | 26.67 | 66.666667 | 333.33 | ||
1364 | 000010 | 2 | 100.74 | 629.62963 | 1259.26 | ||
Subtotal$
Descuento $
Subtotal. $
IEPS$
IVA$
iva retenido$
isr $
Total$
|